Park Forest Swim Team Hy-Tek's MEET MANAGER 4:24 PM 8/2/2008 Page 1
2008 CPSL Champs 10 & U - 8/2/2008
 
Results
 
Event 1 Girls 8 & Under 100 Yard Medley Relay
Team   Relay Finals Time
 
1 WELCH A 1:23.44
1) Cummins, Megan 8 2) Wilson, Savannah 8
3) Lambert, Madison 8 4) Feffer, Jackie 8
2 SPRA A 1:23.92
1) Skipper, Kate 8 2) Wright, Emma 8
3) Garrigan, Josie 7 4) Givens, Taylor 8
3 PARK A 1:37.91
1) Carper, Ashley 6 2) Bick, Amber 8
3) Brownstead, Laura 8 4) Foster, Hannah 8
4 PARK B 1:50.13
1) Fusco, Morgan 6 2) Challis, Jodie 6
3) Lunsford, Maddie 8 4) Hamilton, Bryona 7
5 RECPK A 1:54.71
1) Bonson, Hannah 6 2) Becker, Macy 7
3) Mulkey, Claire 8 4) Kile, Jordyn 7
6 PARK C 2:48.33
1) Neal, Hope 6 2) Miller, Lindsay 7
3) Dangelo, Gracie 7 4) Albaugh, Alicyn 6
--- SPRA B DQ
1) Nodell, Kristen 8 2) Engle, Emilee 8
3) Code, Rachel 6 4) Plutzer, Clara 8
--- WELCH B DQ
1) Wilcox, Emma 7 2) Edwards, Madison 7
3) Bevilacqua, Chloe 6 4) Linzell, Audrey 6
--- 00000-AM A DQ
1) Thomas, Hannah 8 2) Toyos, Isabella 8
3) Pighetti, Gabbie 8 4) Giacobe, Elizabeth 7
 
Event 2 Boys 8 & Under 100 Yard Medley Relay
Team   Relay Finals Time
 
1 WELCH A 1:20.76
1) Hurley, Luke 8 2) Feffer, Joey 8
3) Borisov, Tolik 7 4) Friberg, Drew 8
2 SPRA A 1:24.02
1) Code, Josh 8 2) Benner, Max 8
3) Etter, Mitchell 8 4) Brungo, Samuel 8
3 PARK A 1:41.18
1) Liechty, Jacob 8 2) Caswell, Patrick 8
3) Govere, Nkosi 8 4) Barlock, Trevor 8
4 PARK B 1:59.84
1) Genovese, Luke 8 2) Challis, Michael 8
3) Thompson, Titus 7 4) Brownstead, Matthew 5
5 PARK C 2:08.81
1) Atanasio, Bryant 8 2) Thompson, Jereme 7
3) Stormer, Jared 8 4) Johnson, Eli 7
6 PV A 2:48.51
1) Floray, Zachary 7 2) Karp, Sam 7
3) Kupp, Sam 8 4) Snyder, Logan 6
7 WELCH D 3:04.90
1) Stangel, Thomas 6 2) Morelli, Scott 8
3) Domico, Kyle 6 4) Leous, Jack 8
--- WELCH E DQ
1) Stangel, Bryant 6 2) Friedken, Nick 7
3) Zheng, Garrick 5 4) Millar, Graham 8
 
--- WELCH B DQ
1) Sonsteby, Anders 7 2) Cai, Conor 8
3) Friberg, Cole 6 4) Yang, Andrew 7
--- WELCH C DQ
1) Stangel, Jacob 6 2) Reese, Ben 8
3) Friberg, Johnny 6 4) Myers, Asher 7
 
Event 3 Girls 9-10 100 Yard Medley Relay
Team   Relay Finals Time
 
1 WELCH A 1:13.09
1) Albert, Kiana 10 2) Dufour, Hallie 10
3) Linzell, Kelsey 10 4) Friberg, Caroline 10
2 SPRA A 1:15.15
1) Garrigan, Julliet 9 2) Brungo, Reaney 10
3) Pate, Molly 10 4) Stuyvesant, Harly 10
3 PARK A 1:16.76
1) Tamminga, Mara 10 2) Cooper, Kate 10
3) Fosnacht, Caitlyn 10 4) Gorman, Avery 10
4 SPRA B 1:27.46
1) Hughes, Ally 10 2) Irwin, Michelle 10
3) Simin, Sydnie 9 4) Koberna, Katie 9
5 PV A 1:27.88
1) Seely, Amy 10 2) Sasserman, Hanna 9
3) Karp, Helen 9 4) Sweitzer, Kelsey 9
6 WELCH B 1:29.10
1) Oishi, Vicki 10 2) Tothero, Grace 10
3) Bevilacqua, Erin 9 4) Maras, Victoria 9
7 00000-AM A 1:33.14
1) Toyos, Sarah 9 2) Bitner, Taylor 9
3) Fedor, Miranda 10 4) Morris, Ashley 10
8 PV B 1:35.39
1) Wert, Rachel 9 2) Shook, Taylor 10
3) Brown, Cassidy 10 4) Knable, Carrisa 10
--- PARK B DQ
1) Cymbor, Avery 9 2) Dangelo, Ruthie 9
3) Evcic, Annie 9 4) Thompson, Kinsey 9
--- WELCH C DQ
1) Myers, Keelyn 9 2) Stangel, Ashleigh 10
3) Kawasaki, Ay 9 4) Harbison, Annie 9
 
Event 4 Boys 9-10 100 Yard Medley Relay
Team   Relay Finals Time
 
1 SPRA A 1:08.91
1) King, Nathan 10 2) Milligan, Alex 10
3) Cather, Jon 10 4) Woodman, Nathan 10
2 PARK A 1:15.85
1) Fusco, D'Marco 9 2) Bick, Riley 10
3) Albaugh, Aaron 10 4) Hillsley, Jordan 9
3 WELCH A 1:18.40
1) Gingher, Ben 9 2) Pavlov, Timofey 10
3) Feffer, Nicholas 9 4) Chen, Alex 10
4 PV A 1:19.69
1) Kupp, Ben 10 2) Collison, Chase 9
3) Snyder, Luke 9 4) Cigich, Sean 10
5 SPRA B 1:31.25
1) Isola, Erik 10 2) Plutzer, Isaac 10
3) McWhirter, Jake 10 4) Wright, Kurt 10
 
(Event 4 Boys 9-10 100 Yard Medley Relay)
Team   Relay Finals Time
 
6 RECPK A 1:31.62
1) Kile, Jonah 10 2) Bonson, Zachary 10
3) Becker, Evan 10 4) Knable, Dakota 10
--- PARK B DQ
1) Delanuez, Matthew 10 2) Hesser, Michael 10
3) Gong, Minghao 10 4) Lunsford, Ryan 10
--- WELCH B DQ
1) Friedken, Jamie 9 2) Beckner, Adam 10
3) Van Dyke, Tobias 9 4) Edwards, Peyton 9
 
Event 9 Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Fusco, Morgan 6 PARK 20.53
2 Franks, Ashley 6 SPRA 25.84
3 Bevilacqua, Chloe 6 WELCH 26.08
4 Maras, Emma 6 WELCH 26.56
5 Caswell, Catherine 6 PARK 26.97
6 Gerhart, Sophia 6 PV 27.54
7 Collison, Lydia 5 PV 27.66
8 Brannon, Caitlyn 6 SPRA 28.69
9 Bonson, Hannah 6 RECPK 33.34
10 Leous, Kate 6 WELCH 33.37
11 Carper, Ashley 6 PARK 33.89
12 Linzell, Audrey 6 WELCH 34.37
13 Code, Rachel 6 SPRA 34.88
14 Duck, Audrey 6 PV 35.03
15 Kauffman, Grace 6 RECPK 35.28
16 Challis, Jodie 6 PARK 36.84
17 Foster, Maya 5 PARK 41.12
18 Gerhart, Abigail 6 PV 41.67
19 Albaugh, Alicyn 6 PARK 41.87
20 Neal, Hope 6 PARK 43.45
--- Restall, Lucy 6 SPRA DQ
 
Event 10 Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Brownstead, Matthew 5 PARK 20.08
2 Rodgers, Marc 6 SPRA 21.21
3 Snyder, Logan 6 PV 21.87
4 Friberg, Cole 6 WELCH 24.63
5 Cymbor, Ryan 6 PARK 24.89
6 Domico, Kyle 6 WELCH 27.94
7 Newcomb, William 6 SPRA 29.12
8 Friberg, Johnny 6 WELCH 29.69
9 Orndorff, Zach 5 SPRA 29.96
10 Kunes, Matt 6 SPRA 30.00
11 Simin, Alec 6 SPRA 31.47
12 Hendricks, Aiden 6 RECPK 37.09
13 Zheng, Garrick 5 WELCH 42.53
14 Stangel, Thomas 6 WELCH 43.50
15 Liechty, Samuel 6 PARK 45.30
16 Miller, Nathan 6 PARK 46.13
17 Stangel, Jacob 6 WELCH 48.49
18 Stangel, Bryant 6 WELCH 49.65
19 Karp, Isaac 4 PV 1:10.32
--- Swietzer, Colby 4 PV DQ
 
 
Event 11 Girls 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Feffer, Jackie 8 WELCH 16.38
2 Wright, Emma 8 SPRA 16.55
3 Givens, Taylor 8 SPRA 16.58
4 Skipper, Kate 8 SPRA 17.05
5 Mulkey, Claire 8 RECPK 17.14
6 Garrigan, Josie 7 SPRA 17.27
7 Wilson, Savannah 8 WELCH 17.50
8 Brownstead, Laura 8 PARK 17.82
9 Lambert, Madison 8 WELCH 18.03
10 Hile, Kristi 8 WELCH 18.37
11 Hettinger, Taylor 8 PV 18.45
12 Pighetti, Gabbie 8 00000-AM 18.55
13 Jeffries, Mya 8 SPRA 19.13
14 Deardorff, Lauren 8 SPRA 19.56
15 Stuyvesant, Shea 7 SPRA 20.02
16 Pavlov, Varvara 8 WELCH 20.89
17 Dangelo, Gracie 7 PARK 21.03
18 Sasserman, Chloe 7 PV 21.12
19 Thomas, Hannah 8 00000-AM 21.25
20 Collison, Caroline 7 PV 21.57
21 Orndorff, Addie 8 SPRA 21.72
22 Bick, Amber 8 PARK 21.81
23 Engle, Emilee 8 SPRA 22.00
24 Culver, Alexa 8 PV 22.12
25 Becker, Macy 7 RECPK 22.14
26 Toyos, Isabella 8 00000-AM 22.49
27 Foster, Hannah 8 PARK 22.59
28 Wilcox, Emma 7 WELCH 22.75
29 Lunsford, Maddie 8 PARK 22.77
30 Irwin, Jessica 7 SPRA 22.96
31 Bennett, Kayla 7 SPRA 24.28
32 Hughes, Meghan 7 SPRA 24.59
33 Nodell, Kristen 8 SPRA 24.63
34 Hankinson, Lydia 8 PV 24.87
35 Callenberger, Sydney 7 PARK 25.03
36 Plutzer, Clara 8 SPRA 25.10
37 Rater, Bella 7 PARK 25.35
38 Giacobe, Natalie 7 00000-AM 25.45
39 Hamilton, Bryona 7 PARK 25.48
40 Albert, Mollie 8 WELCH 25.57
41 Edwards, Madison 7 WELCH 25.72
42 Houtz, Jordin 8 PV 27.56
43 Albright, Meridith 7 00000-AM 27.63
44 Kile, Jordyn 7 RECPK 27.71
45 Giacobe, Elizabeth 7 00000-AM 30.77
46 Nelson, Hannah 8 PARK 32.74
47 Delanuez, Olivia 7 PARK 33.29
48 Miller, Lindsay 7 PARK 49.81
 
Event 12 Boys 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Feffer, Joey 8 WELCH 15.19
2 Etter, Mitchell 8 SPRA 15.22
3 Friberg, Drew 8 WELCH 15.70
4 Code, Josh 8 SPRA 17.03
 
(Event 12 Boys 7-8 25 Yard Freestyle)
Name Age Team Finals Time
 
5 Karp, Sam 7 PV 17.24
6 Benner, Max 8 SPRA 17.48
7 Feldman, Brian 8 00000-AM 17.52
8 Borisov, Tolik 7 WELCH 17.67
9 Friberg, Tommy 7 WELCH 18.16
10 Brungo, Samuel 8 SPRA 18.23
11 Whipple, Jacob 8 SPRA 19.04
12 Barlock, Trevor 8 PARK 19.30
13 Etter, Steven 7 SPRA 19.56
14 Kupp, Sam 8 PV 19.88
15 Kurtz, Adam 8 RECPK 20.23
16 Lowery, Ian 7 00000-AM 20.77
17 Caswell, Patrick 8 PARK 20.98
18 Liechty, Jacob 8 PARK 21.96
19 Thompson, Titus 7 PARK 22.27
20 Purnell, Johnny 7 00000-AM 22.74
21 Stormer, Jared 8 PARK 22.81
22 Challis, Michael 8 PARK 23.00
23 Govere, Nkosi 8 PARK 23.07
24 Franks, Ryan 7 SPRA 23.84
25 Thompson, Jereme 7 PARK 25.37
26 Genovese, Luke 8 PARK 25.89
27 Lucas, Max 8 SPRA 26.77
28 Shelly, Duncan 8 RECPK 26.98
29 Friedken, Nick 7 WELCH 27.99
30 Yang, Andrew 7 WELCH 28.72
31 Morelli, Scott 8 WELCH 28.87
32 Reese, Ben 8 WELCH 29.05
33 Bennett, Collin 7 RECPK 29.34
34 Cai, Conor 8 WELCH 29.52
35 Atanasio, Bryant 8 PARK 29.91
36 Sonsteby, Anders 7 WELCH 30.40
37 Millar, Graham 8 WELCH 30.89
38 Rudy, Josh 7 PV 35.45
39 Myers, Asher 7 WELCH 37.06
40 Leous, Jack 8 WELCH 40.59
--- Snyder, Trystan 7 RECPK DQ
 
Event 13 Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Albert, Kiana 10 WELCH 13.72
2 Dufour, Hallie 10 WELCH 14.05
3 Garrigan, Julliet 9 SPRA 14.73
4 Cooper, Kate 10 PARK 15.06
5 Tamminga, Mara 10 PARK 15.18
6 Fedor, Miranda 10 00000-AM 15.35
7 Friberg, Caroline 10 WELCH 15.52
8 Stuyvesant, Harly 10 SPRA 16.34
9 Orndorff, Jessie 10 SPRA 16.45
10 Heininger, Sarah 10 SPRA 16.46
11 Gorman, Avery 10 PARK 16.49
12 Dangelo, Ruthie 9 PARK 16.53
13 Simin, Sydnie 9 SPRA 16.94
*14 Karp, Helen 9 PV 17.24
*14 Seely, Amy 10 PV 17.24
16 Piatt, Tavrie 10 WELCH 17.43
 
17 Sasserman, Hanna 9 PV 17.46
18 Scott, Sarah 10 SPRA 17.47
19 Maras, Victoria 9 WELCH 17.67
20 Deardorff, Ellie 9 SPRA 17.68
21 Myford, Miranda 9 SPRA 17.78
22 Blonski, Carly 10 SPRA 17.88
23 Brown, Cassidy 10 PV 17.94
24 Knable, Carrisa 10 PV 18.26
25 Torbic, Brittany 10 WELCH 18.29
26 Thompson, Kinsey 9 PARK 18.35
27 Sweitzer, Kelsey 9 PV 18.45
28 Rater, Hannah 9 PARK 18.49
29 Bennett, Aubrey 10 SPRA 18.62
30 McCurdy, Ali 9 RECPK 18.66
31 Hughes, Ally 10 SPRA 18.76
*32 Evcic, Annie 9 PARK 18.79
*32 Irwin, Michelle 10 SPRA 18.79
34 Dangelo, Sarah 10 PARK 18.90
35 Bair, Jordan 9 WELCH 18.99
36 Oishi, Vicki 10 WELCH 19.18
37 Davis, Cora 9 PARK 19.27
38 Carper, Kiersten 9 PARK 19.29
39 Brady, Izzy 10 SPRA 19.34
40 Staronka, Katie 10 RECPK 19.46
41 Koberna, Katie 9 SPRA 19.56
42 Wert, Rachel 9 PV 19.64
43 Gulick, Valerie 10 PARK 20.08
44 Drago, Jeannie 10 SPRA 20.12
45 Hassinger, Samantha 9 PARK 20.26
46 Kubalak, Emma 9 PV 20.46
47 Cameron, Baylie 9 WELCH 20.47
48 Rorhbach, Jordi 9 WELCH 20.55
49 Traxler, Elizabeth 10 PV 20.63
50 Shook, Taylor 10 PV 22.03
51 Willson, Marissa 9 WELCH 22.19
52 Stangel, Ashleigh 10 WELCH 22.23
53 Royer, Mikaela 9 PV 23.31
54 Beamesderfer, Kourtney 9 PV 23.46
55 Newcomb, Maryann 9 SPRA 23.47
56 Kawasaki, Ay 9 WELCH 23.80
57 Keller, Kaci 9 RECPK 25.24
58 Toyos, Sarah 9 00000-AM 25.50
59 Myers, Keelyn 9 WELCH 25.91
60 Kurtz, Laura 10 RECPK 26.68
 
Event 14 Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Cather, Jon 10 SPRA 13.40
2 Milligan, Alex 10 SPRA 13.74
3 Hillsley, Jordan 9 PARK 14.81
4 King, Nathan 10 SPRA 14.82
5 Erdley, Seth 10 SPRA 15.02
6 Chen, Alex 10 WELCH 15.07
7 Woodman, Nathan 10 SPRA 15.42
8 Feffer, Nicholas 9 WELCH 15.43
9 Collison, Chase 9 PV 15.57
10 Christie, Noah 10 SPRA 15.63
11 Moerschbacher, Kyle 10 SPRA 15.73
 
(Event 14 Boys 9-10 25 Yard Freestyle)
Name Age Team Finals Time
 
12 Bonson, Zachary 10 RECPK 15.78
13 Oakman, Jacob 9 00000-AM 15.94
14 Sawyer, Casey 10 SPRA 15.95
15 Friberg, Christian 9 WELCH 16.02
16 Gingher, Ben 9 WELCH 16.09
17 Edwards, Peyton 9 WELCH 16.18
18 Plutzer, Isaac 10 SPRA 16.26
19 Becker, Evan 10 RECPK 16.73
20 Kunes, Jake 10 SPRA 16.75
21 Albaugh, Aaron 10 PARK 16.81
22 Lunsford, Ryan 10 PARK 16.85
23 Van Dyke, Tobias 9 WELCH 16.88
24 Williams, Jack 9 00000-AM 17.01
25 Delanuez, Matthew 10 PARK 17.34
26 Kupp, Ben 10 PV 17.55
27 Gong, Minghao 10 PARK 17.56
28 Fusco, D'Marco 9 PARK 17.66
29 Nicosia, Gino 10 PV 17.72
30 Kile, Jonah 10 RECPK 17.93
31 Patzkowsky, sam 10 SPRA 18.26
32 Pavlov, Timofey 10 WELCH 18.27
33 Bick, Riley 10 PARK 18.36
34 Huff, Nathan 9 PARK 18.63
35 Isola, Erik 10 SPRA 19.40
36 McWhirter, Jake 10 SPRA 20.15
37 Giacobe, Stephen 10 00000-AM 20.31
38 Hesser, Michael 10 PARK 20.48
39 Rodgers, Matthew 9 SPRA 20.72
40 Johnson, Sam 9 PARK 21.46
41 Grenoble, Shannon 9 PV 21.47
42 Loviscky, Andrew 9 SPRA 22.10
43 Shuey, Eric 9 PV 22.48
44 Bennett, Andy 9 RECPK 23.59
45 Blonski, Ryan 10 SPRA 24.25
46 Knable, Dakota 10 RECPK 24.72
47 Engle, Kyle 9 SPRA 25.88
48 Norris, Hunter 9 RECPK 26.29
49 Friedken, Jamie 9 WELCH 29.01
50 Martin, Joshua 9 PV 32.67
 
Event 21 Girls 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Albert, Kiana 10 WELCH 1:20.35
2 Pate, Molly 10 SPRA 1:23.18
3 Garrigan, Julliet 9 SPRA 1:26.33
4 Fosnacht, Caitlyn 10 PARK 1:26.74
5 Tamminga, Mara 10 PARK 1:28.43
6 Friberg, Caroline 10 WELCH 1:31.23
7 Linzell, Kelsey 10 WELCH 1:31.28
8 Cooper, Kate 10 PARK 1:31.49
9 Piatt, Tavrie 10 WELCH 1:32.81
10 Simin, Sydnie 9 SPRA 1:34.75
11 Cymbor, Avery 9 PARK 1:34.91
12 Bevilacqua, Erin 9 WELCH 1:35.19
13 Stuyvesant, Harly 10 SPRA 1:41.92
14 Seely, Amy 10 PV 1:42.61
 
15 Blonski, Carly 10 SPRA 1:44.91
16 Deardorff, Ellie 9 SPRA 1:45.77
17 Rater, Hannah 9 PARK 1:46.23
18 Tothero, Grace 10 WELCH 1:47.18
19 Morris, Ashley 10 00000-AM 1:48.47
20 Rorhbach, Jordi 9 WELCH 1:49.61
21 Karp, Helen 9 PV 1:53.53
22 Bitner, Taylor 9 00000-AM 1:57.81
23 Wert, Rachel 9 PV 2:03.33
--- Dufour, Hallie 10 WELCH DQ
--- Brown, Cassidy 10 PV DQ
 
Event 22 Boys 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Cather, Jon 10 SPRA 1:18.34
2 Woodman, Nathan 10 SPRA 1:23.62
3 Hillsley, Jordan 9 PARK 1:24.34
4 Friberg, Christian 9 WELCH 1:28.47
5 King, Nathan 10 SPRA 1:30.04
6 Bonson, Zachary 10 RECPK 1:31.33
7 Christie, Noah 10 SPRA 1:31.56
8 Schiffer, Ben 10 SPRA 1:31.89
9 Snyder, Luke 9 PV 1:37.64
10 Oakman, Jacob 9 00000-AM 1:38.81
11 Gingher, Ben 9 WELCH 1:39.09
12 Van Dyke, Tobias 9 WELCH 1:43.78
13 Sawyer, Casey 10 SPRA 1:45.18
14 Collison, Chase 9 PV 1:45.95
15 McOsker, dan 10 SPRA 1:50.87
16 McWhirter, Jake 10 SPRA 1:56.27
--- Erdley, Seth 10 SPRA DQ
--- Rodgers, Matthew 9 SPRA DQ
 
Event 29 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Wilson, Savannah 8 WELCH 20.60
2 Cummins, Megan 8 WELCH 23.87
3 Hettinger, Taylor 8 PV 24.63
4 Sasserman, Chloe 7 PV 24.87
5 Wright, Emma 8 SPRA 25.30
6 Bick, Amber 8 PARK 25.44
7 Jeffries, Mya 8 SPRA 26.06
8 Pavlov, Varvara 8 WELCH 26.93
9 Deardorff, Lauren 8 SPRA 27.31
10 Collison, Caroline 7 PV 27.46
11 Stuyvesant, Shea 7 SPRA 27.58
12 Pighetti, Gabbie 8 00000-AM 28.38
13 Brownstead, Laura 8 PARK 28.73
14 Orndorff, Addie 8 SPRA 29.21
15 Maras, Emma 6 WELCH 29.31
16 Becker, Macy 7 RECPK 30.03
17 Callenberger, Sydney 7 PARK 30.66
18 Hughes, Meghan 7 SPRA 32.05
19 Fusco, Morgan 6 PARK 32.17
20 Toyos, Isabella 8 00000-AM 32.84
21 Code, Rachel 6 SPRA 33.48
22 Nodell, Kristen 8 SPRA 33.77
23 Challis, Jodie 6 PARK 34.19
 
(Event 29 Girls 8 & Under 25 Yard Breaststroke)
Name Age Team Finals Time
 
24 Albert, Mollie 8 WELCH 36.84
25 Rater, Bella 7 PARK 39.16
26 Miller, Lindsay 7 PARK 41.19
--- Foster, Maya 5 PARK DQ
--- Culver, Alexa 8 PV DQ
--- Collison, Lydia 5 PV DQ
--- Nelson, Hannah 8 PARK DQ
--- Hamilton, Bryona 7 PARK DQ
--- Edwards, Madison 7 WELCH DQ
--- Bennett, Kayla 7 SPRA DQ
--- Brannon, Caitlyn 6 SPRA DQ
--- Engle, Emilee 8 SPRA DQ
 
Event 30 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Feffer, Joey 8 WELCH 20.38
2 Feldman, Brian 8 00000-AM 21.62
3 Benner, Max 8 SPRA 22.33
4 Whipple, Jacob 8 SPRA 24.57
5 Karp, Sam 7 PV 24.93
6 Caswell, Patrick 8 PARK 25.10
7 Liechty, Jacob 8 PARK 26.57
8 Challis, Michael 8 PARK 26.59
9 Yang, Andrew 7 WELCH 27.02
10 Franks, Ryan 7 SPRA 28.68
11 Lowery, Ian 7 00000-AM 29.92
12 Thompson, Titus 7 PARK 29.94
13 Cai, Conor 8 WELCH 30.77
14 Bennett, Collin 7 RECPK 31.13
15 Kurtz, Adam 8 RECPK 31.59
16 Sonsteby, Anders 7 WELCH 31.90
17 Stormer, Jared 8 PARK 34.28
18 Lucas, Max 8 SPRA 35.13
19 Myers, Asher 7 WELCH 38.09
20 Purnell, Johnny 7 00000-AM 39.48
21 Shelly, Duncan 8 RECPK 41.35
--- Johnson, Eli 7 PARK DQ
--- Govere, Nkosi 8 PARK DQ
--- Liechty, Samuel 6 PARK DQ
--- Genovese, Luke 8 PARK DQ
--- Snyder, Logan 6 PV DQ
--- Reese, Ben 8 WELCH DQ
--- Brungo, Samuel 8 SPRA DQ
--- Morelli, Scott 8 WELCH DQ
--- Rodgers, Marc 6 SPRA DQ
--- Thompson, Jereme 7 PARK DQ
--- Friberg, Tommy 7 WELCH DQ
 
Event 31 Girls 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Dufour, Hallie 10 WELCH 19.08
2 Fosnacht, Caitlyn 10 PARK 19.40
3 Cooper, Kate 10 PARK 19.94
4 Linzell, Kelsey 10 WELCH 20.31
5 Sasserman, Hanna 9 PV 20.41
6 Brungo, Reaney 10 SPRA 20.99
 
7 Pate, Molly 10 SPRA 21.26
8 Scott, Sarah 10 SPRA 21.92
9 Cymbor, Avery 9 PARK 22.03
10 Simin, Sydnie 9 SPRA 22.19
11 Irwin, Michelle 10 SPRA 22.37
12 Blonski, Carly 10 SPRA 22.53
13 Torbic, Brittany 10 WELCH 22.78
14 Tothero, Grace 10 WELCH 23.71
15 Gorman, Avery 10 PARK 24.12
16 Orndorff, Jessie 10 SPRA 25.07
17 Knable, Carrisa 10 PV 25.10
18 Drago, Jeannie 10 SPRA 25.24
19 Myford, Miranda 9 SPRA 25.35
20 Davis, Cora 9 PARK 26.08
21 Sweitzer, Kelsey 9 PV 26.13
22 Maras, Victoria 9 WELCH 26.25
23 Staronka, Katie 10 RECPK 26.26
24 Bair, Jordan 9 WELCH 26.35
25 Hughes, Ally 10 SPRA 26.39
26 Evcic, Annie 9 PARK 26.40
27 Thompson, Kinsey 9 PARK 26.61
28 Stangel, Ashleigh 10 WELCH 26.89
29 Koberna, Katie 9 SPRA 26.97
30 Carper, Kiersten 9 PARK 27.70
31 Shook, Taylor 10 PV 28.10
32 Willson, Marissa 9 WELCH 28.15
33 Bitner, Taylor 9 00000-AM 28.49
34 Newcomb, Maryann 9 SPRA 30.25
35 Beamesderfer, Kourtney 9 PV 30.44
36 Harbison, Annie 9 WELCH 30.50
37 Traxler, Elizabeth 10 PV 31.70
38 Kubalak, Emma 9 PV 35.78
39 Keller, Kaci 9 RECPK 36.10
40 Toyos, Sarah 9 00000-AM 38.74
--- Kawasaki, Ay 9 WELCH DQ
--- Myers, Keelyn 9 WELCH DQ
--- Hassinger, Samantha 9 PARK DQ
--- Bennett, Aubrey 10 SPRA DQ
--- Brown, Cassidy 10 PV DQ
 
Event 32 Boys 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Milligan, Alex 10 SPRA 18.34
2 Pavlov, Timofey 10 WELCH 19.62
3 Collison, Chase 9 PV 19.65
4 Moerschbacher, Kyle 10 SPRA 20.01
5 Chen, Alex 10 WELCH 20.33
6 Bick, Riley 10 PARK 20.87
7 Becker, Evan 10 RECPK 21.42
8 Kupp, Ben 10 PV 22.31
9 Williams, Jack 9 00000-AM 22.68
10 Plutzer, Isaac 10 SPRA 22.70
11 Gong, Minghao 10 PARK 23.69
12 Norris, Hunter 9 RECPK 24.54
13 Blonski, Ryan 10 SPRA 25.63
14 Knable, Dakota 10 RECPK 26.84
15 Loviscky, Andrew 9 SPRA 28.04
16 Rodgers, Matthew 9 SPRA 28.29
 
(Event 32 Boys 9-10 25 Yard Breaststroke)
Name Age Team Finals Time
 
17 Lunsford, Ryan 10 PARK 28.66
18 Bennett, Andy 9 RECPK 29.47
19 Johnson, Sam 9 PARK 29.52
20 Beckner, Adam 10 WELCH 30.06
21 Shuey, Eric 9 PV 32.06
22 Hesser, Michael 10 PARK 33.20
23 Engle, Kyle 9 SPRA 33.77
--- Friedken, Jamie 9 WELCH DQ
 
Event 39 Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Carper, Ashley 6 PARK 26.44
2 Fusco, Morgan 6 PARK 29.06
3 Franks, Ashley 6 SPRA 29.16
4 Bevilacqua, Chloe 6 WELCH 30.19
5 Brannon, Caitlyn 6 SPRA 30.85
6 Maras, Emma 6 WELCH 31.72
7 Collison, Lydia 5 PV 34.65
8 Bonson, Hannah 6 RECPK 34.76
9 Code, Rachel 6 SPRA 37.53
10 Leous, Kate 6 WELCH 37.81
11 Kauffman, Grace 6 RECPK 39.86
12 Restall, Lucy 6 SPRA 41.91
13 Gerhart, Abigail 6 PV 43.31
14 Albaugh, Alicyn 6 PARK 1:00.18
15 Neal, Hope 6 PARK 1:00.91
--- Challis, Jodie 6 PARK DQ
--- Linzell, Audrey 6 WELCH DQ
--- Gerhart, Sophia 6 PV DQ
 
Event 40 Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Snyder, Logan 6 PV 28.15
2 Brownstead, Matthew 5 PARK 29.07
3 Friberg, Cole 6 WELCH 35.03
4 Newcomb, William 6 SPRA 35.09
5 Rodgers, Marc 6 SPRA 37.42
6 Cymbor, Ryan 6 PARK 38.49
7 Friberg, Johnny 6 WELCH 41.83
8 Hendricks, Aiden 6 RECPK 42.26
9 Liechty, Samuel 6 PARK 44.56
10 Orndorff, Zach 5 SPRA 46.01
11 Miller, Nathan 6 PARK 46.02
12 Simin, Alec 6 SPRA 46.17
13 Kunes, Matt 6 SPRA 47.43
14 Zheng, Garrick 5 WELCH 56.16
15 Stangel, Jacob 6 WELCH 59.08
16 Domico, Kyle 6 WELCH 59.25
17 Stangel, Bryant 6 WELCH 1:08.94
18 Stangel, Thomas 6 WELCH 1:15.32
 
