Park Forest Swim Team Hy-Tek's MEET MANAGER 6:38 AM 8/2/2008 Page 1
2008 CPSL CHAMPS - 8/1/2008
 
Results - 11 and UP
 
Event 5 Girls 11-12 200 SC Meter Medley Relay
Team   Relay Finals Time
 
1 WELCH A 2:25.58
1) Albert, Leandra 12 2) Borisov, Katya 11
3) Forrest, Alisha 12 4) Sonsteby, Lauren 11
2 SPRA A 2:31.21
1) Koberna, Sarah 12 2) Czekaj, Kayla 12
3) Heininger, Katie 12 4) King, Bridget 12
3 PARK A 3:13.19
1) Evcic, Taylor 12 2) Atanasio, Meredith 12
3) Teti, Isabella 11 4) Thompson, Savanna 11
4 PV A 3:16.59
1) Hettinger, Marissa 11 2) Rinard, Abigail 12
3) Duck, Megan 11 4) Auman, Charlotte 11
--- WELCH B DQ
1) Quinn, Courtney 12 2) Barnett, Mikayla 12
3) Holleran, Laura 12 4) Cummins, Breanne 11
--- WELCH C DQ
1) Van Dyke, Grace 10 2) Bevilacqua, Sarah 12
3) Weakland, Katie 12 4) Costello, Anna 11
 
Event 6 Boys 11-12 200 SC Meter Medley Relay
Team   Relay Finals Time
 
1 SPRA A 2:16.80
1) Gibble, Bradley 11 2) Etter, Jack 11
3) Etter, Robby 12 4) Cather, Will 12
2 00000-AM A 2:35.32
1) Newman, Jordan 12 2) Cram, Joshua 12
3) Schnars, Colton 11 4) Tanney, Daniel 13
3 PV A 3:01.37
1) Hankinson, Andy 11 2) Ventura, Thomas 12
3) Collison, Taylor 11 4) Gensimore, Gabe 12
4 PARK B 3:21.56
1) Collins, Nick 11 2) Cymbor, Aaron 11
3) Gorman, Logan 12 4) Klinger, Andrew 12
5 PARK A 3:34.06
1) Adair, Patrick 11 2) Albaugh, Andrew 12
3) Liechty, Joseph 11 4) Huff, Jacob 11
--- WELCH A DQ
1) Smith, Teddy 11 2) Lester, Mitchell 11
3) Wilson, Kedrin 12 4) Zheng, Frederick 11
 
Event 7 Girls 13-18 200 SC Meter Medley Relay
Team   Relay Finals Time
 
1 WELCH A 2:05.60
1) Gingher, Michele 17 2) Gingher, Susanne 16
3) Zheng, Emily 15 4) Ryan, Jenny 17
2 WELCH B 2:10.98
1) Madore, Maddie 17 2) Bahnfleth, Charlotte 17
3) Feffer, Danielle 13 4) Andersen, Megan 17
3 00000-AM A 2:15.89
1) Crust, Cydnei 13 2) Wilt, Kate 17
3) Schnars, Kayla 15 4) Rockey, Arwen 17
4 PARK A 2:16.66
1) Schon, Heather 14 2) Pawelczyk, Katie 17
3) Lawrence, Anne 18 4) Parry, Rachel 17
 
5 WELCH C 2:19.55
1) Miller, Kelly 13 2) Browne, Liz 13
3) Gingher, Marie 14 4) Johnson, Anna 16
6 SPRA A 2:21.50
1) Dudukovich, Tia 17 2) Moerschbacher, Lauren 13
3) Garrigan, Jordan 13 4) Winkler, Lauren 13
7 WELCH D 2:21.82
1) Ake, Hailey 15 2) Chen, Tina 15
3) Jordan, Phoebe 13 4) Antle, Jenny 14
8 RECPK A 2:23.86
1) Bonson, Sarah 13 2) Kauffman, Megan 15
3) Watson, Tricia 18 4) Miller, Kylie 14
9 PV A 2:31.77
1) Cigich, Cassie 13 2) Ventura, Liz 14
3) Hettinger, Emilie 13 4) Yarger, Shannon 16
--- WELCH E DQ
1) Marshall, Madeline 13 2) Lelko, Kelsy 14
3) Sonsteby, Kristin 13 4) Goldfine, Jael 13
--- 00000-AM B DQ
1) Ivicic, Julie 15 2) Pollick, Haley 15
3) Grieb, Lynette 16 4) Bodle, Mikala 13
 
Event 8 Boys 13-18 200 SC Meter Medley Relay
Team   Relay Finals Time
 
1 PARK A 1:59.46
1) Romanini, Tony 16 2) Wagner, Garrett 15
3) Mount, Dan 17 4) Foard, Andy 16
2 00000-AM A 2:04.42
1) Grasser, Nick 16 2) Benson, Everett 17
3) Lidgett, Adam 17 4) Wilt, Grant 14
3 PARK B 2:06.44
1) Fritsch, Daniel 14 2) Pawelczyk, Bradley 14
3) Cattell, Micah 14 4) Adair, Brian 14
4 WELCH A 2:08.23
1) Borisov, Kostya 14 2) Pavlov, Ivan 13
3) Wilson, Tristan 14 4) Weakland, Tyler 14
5 PARK C 2:13.56
1) Thompson, Lathom 13 2) Kiel, Jeffrey 18
3) Collins, Daniel 14 4) Pedersen, Eric 17
6 PV A 2:16.73
1) Seely, Drew 14 2) Confer, Logan 14
3) Snyder, Sam 14 4) Yarger, Adam 13
7 00000-AM B 2:31.13
1) Thomas, Caleb 15 2) Tanney, Matthew 18
3) Thomas, Isaac 13 4) Forstmeier, Tom 14
 
Event 15 Girls 11-12 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Borisov, Katya 11 WELCH 30.82
2 Albert, Leandra 12 WELCH 31.49
3 Farnsworth, Anna 12 WELCH 31.62
4 Ross, Kylyn 12 PARK 31.79
5 Holleran, Laura 12 WELCH 32.39
6 Quinn, Courtney 12 WELCH 32.83
7 Sonsteby, Lauren 11 WELCH 33.90
8 Heininger, Katie 12 SPRA 34.27
9 King, Bridget 12 SPRA 34.56
10 Irwin, Christine 12 SPRA 34.59
 
(Event 15 Girls 11-12 50 SC Meter Freestyle)
Name Age Team Finals Time
 
11 Myford, Madeline 12 SPRA 35.04
12 Purnell, Nikki 12 00000-AM 35.61
13 Duck, Megan 11 PV 35.71
14 Millar, Marta 12 WELCH 37.07
15 Cummins, Breanne 11 WELCH 37.89
16 Hettinger, Marissa 11 PV 38.26
17 Loviscky, Kendall 11 SPRA 38.90
18 Higson, Julia 12 SPRA 38.97
19 Van Dyke, Grace 10 WELCH 39.03
20 Evcic, Taylor 12 PARK 39.05
21 Kile, Jenna 12 RECPK 40.12
22 Rinard, Abigail 12 PV 40.63
23 Kesidis, Emma 11 SPRA 41.06
24 Restall, Isabel 11 SPRA 41.24
25 Pupo, Leah 12 RECPK 41.98
26 Weakland, Katie 12 WELCH 42.12
27 Atanasio, Meredith 12 PARK 42.14
28 Oakman, Alea 11 00000-AM 44.40
29 Thompson, Savanna 11 PARK 46.54
30 Bennett, Kelsie 11 SPRA 46.72
31 Lucas, Julia 11 SPRA 48.93
32 Greeley-Erwin, Megan 11 SPRA 48.97
33 Barnett, Mikayla 12 WELCH 51.96
34 Costello, Anna 11 WELCH 52.91
35 Auman, Charlotte 11 PV 54.58
 
Event 16 Boys 11-12 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Cather, Will 12 SPRA 29.10
2 Hillsley, Alexander 12 PARK 29.31
3 Newman, Jordan 12 00000-AM 29.42
4 Schrock, Ian 12 PARK 31.77
5 Cram, Joshua 12 00000-AM 31.95
6 Brungo, Thomas 12 SPRA 32.22
7 Zheng, Frederick 11 WELCH 32.33
8 Ventura, Thomas 12 PV 33.94
9 Albaugh, Andrew 12 PARK 34.36
10 Piatt, Sean 12 WELCH 35.45
11 Gorman, Logan 12 PARK 35.71
12 Benner, Will 11 SPRA 37.60
13 Charles, Luke 11 SPRA 38.50
14 Franks, Brady 11 SPRA 40.52
15 Gensimore, Gabe 12 PV 40.60
16 Smith, Teddy 11 WELCH 40.66
17 Beamesderfer, Sean 11 PV 43.23
18 Hankinson, Andy 11 PV 43.86
19 Collins, Nick 11 PARK 44.56
20 Liechty, Joseph 11 PARK 45.28
21 Huff, Jacob 11 PARK 45.48
22 Feldman, Matthew 11 00000-AM 45.94
23 Tanney, Daniel 13 00000-AM 45.96
24 Cymbor, Aaron 11 PARK 46.47
25 Cramer, Cole 11 RECPK 46.84
26 Confer, Jacob 11 PV 47.51
27 Nickell, Camden 11 SPRA 48.61
28 Lester, Mitchell 11 WELCH 48.98
 
29 Verlinde, Kristian 11 PARK 53.08
30 Rauch, Sebastian 11 WELCH 54.38
31 Rudy, Dustin 11 PV 57.50
32 Witherite, Alex 11 PV 57.64
33 Nicosia, Angelo 12 PV 1:03.96
34 Shinn, Chase 12 RECPK 1:08.38
--- Adair, Patrick 11 PARK DQ
 
Event 17 Girls 13-14 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 King, Carolyn 14 SPRA 29.64
2 Schon, Heather 14 PARK 29.92
3 Gingher, Marie 14 WELCH 30.06
4 Garrigan, Jordan 13 SPRA 30.28
5 Miller, Kylie 14 RECPK 30.97
6 Ross, Ayla 14 WELCH 31.29
7 Crust, Cydnei 13 00000-AM 31.38
8 Cigich, Cassie 13 PV 31.55
9 Moerschbacher, Lauren 13 SPRA 31.86
10 Jordan, Phoebe 13 WELCH 32.43
11 Browne, Liz 13 WELCH 32.55
12 Mulkey, Rachael 14 RECPK 33.52
13 Ivicic, Julie 15 00000-AM 34.58
14 Ventura, Liz 14 PV 34.84
15 Prince, Anna 14 PARK 35.39
16 Evcic, Sarah 14 PARK 35.54
17 Hettinger, Emilie 13 PV 35.88
18 Sonsteby, Kristin 13 WELCH 36.29
19 Noland, Kiara 13 RECPK 36.37
20 Becker, Megan 13 RECPK 36.41
21 Bodle, Mikala 13 00000-AM 37.28
22 Goldfine, Jael 13 WELCH 37.33
23 Heller, Zoe 13 RECPK 37.35
24 Peters, Erica 13 RECPK 37.64
25 Kyle, Amanda 13 00000-AM 39.13
26 Miller, Kasie 13 RECPK 41.29
27 Anastasi-Foss, Courtney 13 RECPK 42.04
28 Berrier, Carly 14 RECPK 44.64
29 Hendricks, Sam 13 RECPK 48.40
 
Event 18 Boys 13-14 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Borisov, Kostya 14 WELCH 26.18
2 Lawrence, Patrick 14 PARK 27.06
3 Fritsch, Daniel 14 PARK 27.73
4 Adair, Brian 14 PARK 28.04
5 Durkin, John 14 SPRA 28.18
6 Wilson, Tristan 14 WELCH 28.27
7 Snyder, Sam 14 PV 28.43
8 Collins, Daniel 14 PARK 29.24
9 Pawelczyk, Bradley 14 PARK 29.66
10 Craig, Avery 14 RECPK 29.71
11 Pavlov, Ivan 13 WELCH 30.03
12 Yarger, Adam 13 PV 30.39
13 King, Corey 13 PV 31.17
14 Thompson, Lathom 13 PARK 31.28
15 Welch, Owen 14 RECPK 31.40
16 Confer, Logan 14 PV 31.73
 
(Event 18 Boys 13-14 50 SC Meter Freestyle)
Name Age Team Finals Time
 
17 Thomas, Caleb 15 00000-AM 31.91
18 Thomas, Isaac 13 00000-AM 32.14
19 Beahm, Trevor 13 PARK 32.29
20 Rauch, Hunter 14 WELCH 32.36
21 Weakland, Tyler 14 WELCH 33.08
22 King, Sean 13 SPRA 33.44
23 Andrie, Thomas 14 RECPK 35.06
24 Delanuez, James 13 PARK 35.96
25 McOsker, Mike 14 SPRA 36.80
26 Neal, Hunter 13 PARK 37.73
27 Markle, Brian 13 PV 38.71
 
Event 19 Girls 15-18 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Gingher, Susanne 16 WELCH 27.84
2 Beahm, Devin 17 SPRA 29.02
3 Watson, Tricia 18 RECPK 29.41
4 Gibble, Kristin 15 SPRA 29.92
5 Wilt, Kate 17 00000-AM 30.30
6 Shafer, Elizabeth 18 SPRA 30.70
7 Chen, Tina 15 WELCH 31.17
8 Rockey, Arwen 17 00000-AM 31.78
9 Parry, Hannah 15 PARK 32.65
10 Parry, Rachel 17 PARK 33.58
11 Yarger, Shannon 16 PV 33.85
12 Pollick, Haley 15 00000-AM 35.39
13 Durkin, Julia 18 SPRA 35.49
14 Kolarik, Lauren 17 SPRA 35.68
15 Henry, Kaitlyn 18 SPRA 36.08
16 Linton, Cassie 15 PV 41.16
17 Costello, Emily 15 WELCH 47.71
 
Event 20 Boys 15-18 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Pryor, Eric 18 SPRA 26.48
2 Mount, Dan 17 PARK 26.55
3 Durkin, Wes 18 SPRA 26.63
4 Pedersen, Eric 17 PARK 27.43
5 Foard, Andy 16 PARK 27.52
6 Lidgett, Adam 17 00000-AM 27.86
7 Doerfler, Reed 17 PARK 27.90
8 Benson, Everett 17 00000-AM 27.97
9 Atanasio, Brett 17 PARK 29.05
10 Smith, Zachary 16 WELCH 29.09
11 Markle, Chris 17 PV 29.20
12 Grasser, Nick 16 00000-AM 29.37
13 Kiel, Jeffrey 18 PARK 29.70
14 Christie, Alex 16 SPRA 30.56
15 Tanney, Matthew 18 00000-AM 33.54
 
Event 23 Girls 11-12 100 SC Meter IM
Name Age Team Finals Time
 
1 Lowery, Gwen 12 00000-AM 1:17.74
2 Forrest, Alisha 12 WELCH 1:18.87
3 Koberna, Sarah 12 SPRA 1:19.14
4 Hillsley, Kirsten 11 PARK 1:20.15
5 Czekaj, Kayla 12 SPRA 1:22.62
 
6 Albert, Leandra 12 WELCH 1:22.96
7 Farnsworth, Anna 12 WELCH 1:26.53
8 Irwin, Christine 12 SPRA 1:27.89
9 Myford, Madeline 12 SPRA 1:31.88
10 Higson, Julia 12 SPRA 1:34.03
11 Stimeling, Rachel 12 RECPK 1:46.33
12 Staronka, Maggie 12 RECPK 1:50.56
13 Barnett, Mikayla 12 WELCH 2:01.38
 
Event 24 Boys 11-12 100 SC Meter IM
Name Age Team Finals Time
 
1 Feffer, Mikey 12 WELCH 1:13.53
2 Wagner, Seamus 12 PARK 1:13.94
3 Hillsley, Alexander 12 PARK 1:14.15
4 Cather, Will 12 SPRA 1:14.53
5 Etter, Robby 12 SPRA 1:15.90
6 Gibble, Bradley 11 SPRA 1:17.21
7 Etter, Jack 11 SPRA 1:17.80
8 Collison, Taylor 11 PV 1:18.13
9 Brungo, Thomas 12 SPRA 1:26.47
10 Ventura, Thomas 12 PV 1:27.55
11 Fritsch, Matthew 11 PARK 1:33.10
12 Albaugh, Andrew 12 PARK 1:34.28
13 Charles, Luke 11 SPRA 1:38.41
14 Klinger, Andrew 12 PARK 1:45.25
15 Winkler, Daniel 11 SPRA 1:51.78
--- Liechty, Joseph 11 PARK DQ
--- Piatt, Sean 12 WELCH DQ
 
Event 25 Girls 13-14 100 SC Meter IM
Name Age Team Finals Time
 
1 Miller, Kelly 13 WELCH 1:17.36
2 Bonson, Sarah 13 RECPK 1:18.18
3 Browne, Liz 13 WELCH 1:20.91
4 Winkler, Lauren 13 SPRA 1:24.87
 
Event 26 Boys 13-14 100 SC Meter IM
Name Age Team Finals Time
 
1 Schiffer, Zack 14 SPRA 1:08.05
2 Lawrence, Patrick 14 PARK 1:08.78
3 Woodman, Joe 14 SPRA 1:10.20
4 Cattell, Micah 14 PARK 1:10.91
5 Wilt, Grant 14 00000-AM 1:12.35
6 Seely, Drew 14 PV 1:14.77
7 Collins, Daniel 14 PARK 1:19.62
8 Pawelczyk, Bradley 14 PARK 1:19.77
9 Beahm, Trevor 13 PARK 1:20.52
10 Welch, Owen 14 RECPK 1:23.15
 
Event 27 Girls 15-18 100 SC Meter IM
Name Age Team Finals Time
 
1 Zheng, Emily 15 WELCH 1:08.94
2 Ryan, Jenny 17 WELCH 1:10.56
3 Beahm, Devin 17 SPRA 1:10.62
4 Watson, Tricia 18 RECPK 1:11.58
5 Pawelczyk, Katie 17 PARK 1:14.38
6 Lawrence, Anne 18 PARK 1:14.59
7 Schnars, Kayla 15 00000-AM 1:15.13
8 Dudukovich, Tia 17 SPRA 1:20.32
 
(Event 27 Girls 15-18 100 SC Meter IM)
Name Age Team Finals Time
 
9 Parry, Hannah 15 PARK 1:21.38
10 Ake, Hailey 15 WELCH 1:23.54
11 Prince, Laura 16 PARK 1:24.49
12 Grieb, Lynette 16 00000-AM 1:30.07
 
Event 28 Boys 15-18 100 SC Meter IM
Name Age Team Finals Time
 
1 Romanini, Tony 16 PARK 1:03.04
2 Miller, Dan 18 SPRA 1:03.81
3 Andrie, Joe 17 RECPK 1:09.23
4 Ross, Quinn 16 WELCH 1:09.37
5 Doerfler, Reed 17 PARK 1:13.25
6 Smith, Zachary 16 WELCH 1:14.62
7 Atanasio, Brett 17 PARK 1:14.98
8 Berthold, Eric 16 00000-AM 1:23.62
 
Event 33 Girls 11-12 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Lowery, Gwen 12 00000-AM 40.34
2 Hillsley, Kirsten 11 PARK 40.73
3 Czekaj, Kayla 12 SPRA 41.09
4 Higson, Julia 12 SPRA 43.58
5 Bevilacqua, Sarah 12 WELCH 43.93
6 Duck, Megan 11 PV 44.17
7 Irwin, Christine 12 SPRA 44.55
8 Sonsteby, Lauren 11 WELCH 46.67
9 Cummins, Breanne 11 WELCH 48.24
10 Evcic, Taylor 12 PARK 51.50
11 Millar, Marta 12 WELCH 51.67
12 Staronka, Maggie 12 RECPK 51.86
13 Oakman, Alea 11 00000-AM 52.27
14 Rinard, Abigail 12 PV 52.79
15 Weakland, Katie 12 WELCH 53.52
16 Stimeling, Rachel 12 RECPK 53.56
17 Kesidis, Emma 11 SPRA 53.71
18 Greeley-Erwin, Megan 11 SPRA 53.79
19 Barnett, Mikayla 12 WELCH 53.84
20 Kile, Jenna 12 RECPK 53.96
21 Hettinger, Marissa 11 PV 54.04
22 Thompson, Savanna 11 PARK 56.84
23 Lucas, Julia 11 SPRA 58.61
24 Auman, Charlotte 11 PV 59.77
--- Costello, Anna 11 WELCH DQ
--- Bennett, Kelsie 11 SPRA DQ
--- Pupo, Leah 12 RECPK DQ
 
Event 34 Boys 11-12 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Wagner, Seamus 12 PARK 38.26
2 Collison, Taylor 11 PV 38.62
3 Cram, Joshua 12 00000-AM 39.02
4 Feffer, Mikey 12 WELCH 39.42
5 Etter, Jack 11 SPRA 41.58
6 Wilson, Kedrin 12 WELCH 42.73
7 Ventura, Thomas 12 PV 44.23
8 Albaugh, Andrew 12 PARK 44.56
9 Zheng, Frederick 11 WELCH 45.22
 
10 Benner, Will 11 SPRA 50.24
11 Smith, Teddy 11 WELCH 50.74
12 Confer, Jacob 11 PV 54.32
13 Franks, Brady 11 SPRA 54.48
14 Verlinde, Kristian 11 PARK 55.67
15 Winkler, Daniel 11 SPRA 57.97
16 Cymbor, Aaron 11 PARK 58.86
17 Liechty, Joseph 11 PARK 59.09
18 Rauch, Sebastian 11 WELCH 1:07.70
19 Shinn, Chase 12 RECPK 1:52.53
--- Hankinson, Andy 11 PV DQ
--- Lester, Mitchell 11 WELCH DQ
--- Nickell, Camden 11 SPRA DQ
--- Witherite, Alex 11 PV DQ
--- Nicosia, Angelo 12 PV DQ
 
Event 35 Girls 13-14 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Browne, Liz 13 WELCH 38.86
2 Gingher, Marie 14 WELCH 38.90
3 Ross, Ayla 14 WELCH 39.28
4 Moerschbacher, Lauren 13 SPRA 39.29
5 Prince, Anna 14 PARK 41.12
6 Jordan, Phoebe 13 WELCH 42.21
7 Ventura, Liz 14 PV 43.70
8 Lelko, Kelsy 14 WELCH 46.06
9 Becker, Megan 13 RECPK 47.72
10 Noland, Kiara 13 RECPK 48.69
11 Evcic, Sarah 14 PARK 48.90
12 Bodle, Mikala 13 00000-AM 49.27
13 Berrier, Carly 14 RECPK 50.48
14 Hettinger, Emilie 13 PV 51.10
15 Goldfine, Jael 13 WELCH 51.88
16 Linton, Tess 13 PV 53.90
17 Hendricks, Sam 13 RECPK 54.74
18 Miller, Kasie 13 RECPK 55.07
19 Heller, Zoe 13 RECPK 1:02.87
20 Anastasi-Foss, Courtney 13 RECPK 1:03.54
 
Event 36 Boys 13-14 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Pavlov, Ivan 13 WELCH 35.61
2 Schiffer, Zack 14 SPRA 35.68
3 Lawrence, Patrick 14 PARK 35.75
4 Wilt, Grant 14 00000-AM 36.40
5 Pawelczyk, Bradley 14 PARK 36.71
6 Confer, Logan 14 PV 39.60
7 Snyder, Sam 14 PV 42.05
8 Beahm, Trevor 13 PARK 42.46
9 Weakland, Tyler 14 WELCH 44.21
10 Andrie, Thomas 14 RECPK 44.26
11 King, Sean 13 SPRA 44.49
12 McOsker, Mike 14 SPRA 48.13
13 Neal, Hunter 13 PARK 49.15
14 Forstmeier, Tom 14 00000-AM 49.89
15 Markle, Brian 13 PV 50.45
--- Yarger, Adam 13 PV DQ
 
 
Event 37 Girls 15-18 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Gingher, Susanne 16 WELCH 37.08
2 Bahnfleth, Charlotte 17 WELCH 37.20
3 Wilt, Kate 17 00000-AM 37.40
4 Pawelczyk, Katie 17 PARK 37.91
5 Andersen, Megan 17 WELCH 37.93
6 Chen, Tina 15 WELCH 38.84
7 Dudukovich, Tia 17 SPRA 42.28
8 Pollick, Haley 15 00000-AM 42.59
9 Yarger, Shannon 16 PV 43.26
10 Prince, Laura 16 PARK 46.06
11 Durkin, Julia 18 SPRA 47.02
12 Kauffman, Megan 15 RECPK 47.17
13 Kolarik, Lauren 17 SPRA 47.78
14 Linton, Cassie 15 PV 50.98
 
Event 38 Boys 15-18 50 SC Meter Breaststroke
Name Age Team Finals Time
 
1 Andrie, Joe 17 RECPK 32.07
2 Benson, Everett 17 00000-AM 33.53
3 Pryor, Eric 18 SPRA 33.62
4 Miller, Dan 18 SPRA 33.65
5 Wagner, Garrett 15 PARK 34.97
6 Ross, Quinn 16 WELCH 35.56
7 Kiel, Jeffrey 18 PARK 36.37
8 Christie, Alex 16 SPRA 39.06
9 Markle, Chris 17 PV 39.93
10 Tanney, Matthew 18 00000-AM 41.14
 
Event 45 Girls 11-12 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Borisov, Katya 11 WELCH 35.86
2 Koberna, Sarah 12 SPRA 38.83
3 Farnsworth, Anna 12 WELCH 39.40
4 Quinn, Courtney 12 WELCH 40.03
5 Purnell, Nikki 12 00000-AM 42.40
6 Myford, Madeline 12 SPRA 43.79
7 Loviscky, Kendall 11 SPRA 47.21
8 Hettinger, Marissa 11 PV 49.55
9 Kile, Jenna 12 RECPK 51.18
10 Thompson, Savanna 11 PARK 51.30
11 Oakman, Alea 11 00000-AM 52.52
12 Greeley-Erwin, Megan 11 SPRA 55.09
13 Van Dyke, Grace 10 WELCH 55.91
14 Restall, Isabel 11 SPRA 58.43
15 Bennett, Kelsie 11 SPRA 58.44
16 Pupo, Leah 12 RECPK 58.94
17 Auman, Charlotte 11 PV 1:09.27
 
Event 46 Boys 11-12 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Newman, Jordan 12 00000-AM 34.19
2 Hillsley, Alexander 12 PARK 34.81
3 Gibble, Bradley 11 SPRA 35.76
4 Schrock, Ian 12 PARK 38.07
5 Schnars, Colton 11 00000-AM 38.31
6 Brungo, Thomas 12 SPRA 43.67
 
7 Klinger, Andrew 12 PARK 51.99
8 Smith, Teddy 11 WELCH 52.22
9 Huff, Jacob 11 PARK 52.26
10 Gensimore, Gabe 12 PV 53.94
11 Feldman, Matthew 11 00000-AM 58.14
12 Collins, Nick 11 PARK 58.94
13 Tanney, Daniel 13 00000-AM 59.55
14 Hankinson, Andy 11 PV 1:00.50
15 Nickell, Camden 11 SPRA 1:01.60
16 Cramer, Cole 11 RECPK 1:05.30
17 Rauch, Sebastian 11 WELCH 1:07.92
18 Verlinde, Kristian 11 PARK 1:08.92
19 Rudy, Dustin 11 PV 1:16.87
20 Witherite, Alex 11 PV 1:18.90
21 Nicosia, Angelo 12 PV 1:19.32
22 Shinn, Chase 12 RECPK 1:28.44
 
Event 47 Girls 13-14 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Miller, Kelly 13 WELCH 34.89
2 Cigich, Cassie 13 PV 35.87
3 Gingher, Marie 14 WELCH 36.26
4 Crust, Cydnei 13 00000-AM 36.39
5 Miller, Kylie 14 RECPK 36.59
6 Bonson, Sarah 13 RECPK 37.45
7 Winkler, Lauren 13 SPRA 40.11
8 Marshall, Madeline 13 WELCH 40.31
9 Mulkey, Rachael 14 RECPK 42.14
10 Sonsteby, Kristin 13 WELCH 42.26
11 Lelko, Kelsy 14 WELCH 42.27
12 Peters, Erica 13 RECPK 43.69
13 Noland, Kiara 13 RECPK 46.31
14 Evcic, Sarah 14 PARK 46.49
15 Miller, Kasie 13 RECPK 50.35
16 Anastasi-Foss, Courtney 13 RECPK 53.13
17 Kyle, Amanda 13 00000-AM 54.05
18 Berrier, Carly 14 RECPK 55.89
19 Linton, Tess 13 PV 1:09.95
--- Heller, Zoe 13 RECPK DQ
--- Ivicic, Julie 15 00000-AM DQ
--- Antle, Jenny 14 WELCH DQ
 
Event 48 Boys 13-14 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Borisov, Kostya 14 WELCH 30.57
2 Fritsch, Daniel 14 PARK 33.11
3 Woodman, Joe 14 SPRA 33.22
4 Craig, Avery 14 RECPK 35.50
5 Seely, Drew 14 PV 36.08
6 Thomas, Caleb 15 00000-AM 37.03
7 Thompson, Lathom 13 PARK 37.79
8 King, Corey 13 PV 40.75
9 Weakland, Tyler 14 WELCH 44.18
--- Welch, Owen 14 RECPK DQ
--- Schiffer, Zack 14 SPRA DQ
--- Delanuez, James 13 PARK DQ
 
 
Event 49 Girls 15-18 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Gingher, Michele 17 WELCH 31.54
2 Beahm, Devin 17 SPRA 32.84
3 Schnars, Kayla 15 00000-AM 33.44
4 Lawrence, Anne 18 PARK 34.33
5 Shafer, Elizabeth 18 SPRA 35.42
6 Gibble, Kristin 15 SPRA 36.30
7 Madore, Maddie 17 WELCH 36.41
8 Rockey, Arwen 17 00000-AM 36.78
9 Dudukovich, Tia 17 SPRA 37.21
10 Ake, Hailey 15 WELCH 38.88
11 Prince, Laura 16 PARK 39.90
12 Grieb, Lynette 16 00000-AM 42.39
13 Zerby, Rachel 17 PV 42.56
14 Kauffman, Megan 15 RECPK 43.24
15 Kolarik, Lauren 17 SPRA 44.75
--- Costello, Emily 15 WELCH DQ
 
Event 50 Boys 15-18 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Romanini, Tony 16 PARK 29.29
2 Ross, Quinn 16 WELCH 32.71
3 Miller, Dan 18 SPRA 33.00
4 Grasser, Nick 16 00000-AM 33.17
5 Foard, Andy 16 PARK 33.77
6 Lidgett, Adam 17 00000-AM 33.91
7 Doerfler, Reed 17 PARK 34.60
8 Wagner, Garrett 15 PARK 38.34
9 Berthold, Eric 16 00000-AM 38.92
 
Event 55 Girls 11-12 50 SC Meter Butterfly
Name Age Team Finals Time
 
1 Forrest, Alisha 12 WELCH 34.38
2 Lowery, Gwen 12 00000-AM 34.93
3 Koberna, Sarah 12 SPRA 37.59
4 Sonsteby, Lauren 11 WELCH 37.89
5 Holleran, Laura 12 WELCH 38.67
6 Heininger, Katie 12 SPRA 39.70
7 Czekaj, Kayla 12 SPRA 40.02
8 Purnell, Nikki 12 00000-AM 40.62
9 King, Bridget 12 SPRA 42.14
10 Duck, Megan 11 PV 42.54
11 Bevilacqua, Sarah 12 WELCH 43.34
12 Atanasio, Meredith 12 PARK 48.39
13 Stimeling, Rachel 12 RECPK 49.75
14 Restall, Isabel 11 SPRA 51.05
15 Loviscky, Kendall 11 SPRA 51.93
16 Lucas, Julia 11 SPRA 1:11.58
 
Event 56 Boys 11-12 50 SC Meter Butterfly
Name Age Team Finals Time
 
1 Cather, Will 12 SPRA 32.29
2 Etter, Robby 12 SPRA 32.31
3 Wagner, Seamus 12 PARK 34.14
4 Piatt, Sean 12 WELCH 38.37
