| 3/17/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State College Area High School Swim Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 PIAA State Championships 12-Mar-08 to 13-Mar-08 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATE COLLEGE AREA [SC] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Girls 200 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.37 | Y | F | A Relay | State College Area | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michele Gingher (12) | Charlotte Bahnfleth (11) | Emily Zheng (9) | Susanne Gingher (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.93 | Y | P | A Relay | State College Area | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michele Gingher (12) | Charlotte Bahnfleth (11) | Emily Zheng (9) | Susanne Gingher (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Girls 200 Medley Relay - Lead-Off Legs ( 50 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.93Y | F | Gingher, Michele | --- | --- | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00Y | P | Gingher, Michele | --- | --- | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Boys 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.49Y | P | Forrest, Steven | --- | --- | -2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.89Y | F | Forrest, Steven | --- | --- | -1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Girls 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.76Y | F | Zheng, Emily | --- | --- | 3.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Boys 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:01.43Y | F | Boris, Steve | --- | --- | -1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Girls 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.72Y | F | Gingher, Susanne | --- | --- | -0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Girls 1 Meter 11 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108.15 | F | Alley, Karen | --- | --- | -196.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Boys 1 Meter 11 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114.85 | F | Kiel, Jeff | --- | --- | -217.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Girls 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.45Y | F | Gingher, Michele | --- | --- | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Boys 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.24Y | F | Forrest, Steven | --- | --- | -0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.29Y | P | Forrest, Steven | --- | --- | -0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.46Y | F | Sikora, Michael | --- | --- | -0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Girls 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.01Y | F | Zheng, Emily | --- | --- | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 16 Boys 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.45Y | F | Antle, Matt | --- | --- | -3.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Girls 200 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.35 | Y | F | A Relay | State College Area | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenny Ryan (11) | Devin Beahm (11) | Megan Andersen (11) | Susanne Gingher (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.48 | Y | P | A Relay | State College Area | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenny Ryan (11) | Devin Beahm (11) | Megan Andersen (11) | Susanne Gingher (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Girls 200 Free Relay - Lead-Off Legs ( 50 Free ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.11Y | F | Ryan, Jenny | --- | --- | -0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.28Y | P | Ryan, Jenny | --- | --- | -0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Girls 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.93Y | F | Gingher, Michele | --- | --- | 1.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.34Y | P | Gingher, Michele | --- | --- | 2.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 21 Girls 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.22Y | F | Bahnfleth, Charlotte | --- | --- | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Girls 400 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:37.24 | Y | F | A Relay | State College Area | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenny Ryan (11) | Maddie Madore (11) | Michele Gingher (12) | Emily Zheng (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:38.93 | Y | P | A Relay | State College Area | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenny Ryan (11) | Maddie Madore (11) | Michele Gingher (12) | Emily Zheng (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Girls 400 Free Relay - Lead-Off Legs ( 100 Free ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.79Y 54.40Y (finals) |
P | Ryan, Jenny | --- | --- | -0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Boys 400 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:18.09 | Y | F | A Relay | State College Area | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Sikora (12) | Will Pryor (11) | Dan Miller (12) | Steven Forrest (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Boys 400 Free Relay - Lead-Off Legs ( 100 Free ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.61Y | F | Sikora, Michael | --- | --- | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||