2010-2011 Results
| Meet | Girls Score | Boys Score | Results |
| States | SC 9th | SC 15th | States Results (SC Only) |
| Districts | SC 1st | SC 1st | Districts Results |
| Altoona | SC 106, Altoona 53 | SC 106, Altoona 60 | Altoona Results |
| Wyoming Valley West | SC 105, WVW 61 | SC 110, WVW 71 | W V W Results |
| Central Columbia | SC 107, CC 76 | SC 133, CC 45 | Central Columbia Results |
| Central Mountain | SC 135, CM 31 | SC 140, CM 25 | Central Mountain Results |
| Upper Dublin | SC 84, UpDub 101 | SC 88.5, UpDub 97.5 | Upper Dublin Results |
| Williamsport | SC 114, Wpt 63 | SC 112, Wpt 71 | Williamsport Results |
| Hershey | SC 56, Hershey 120 | SC 56, Hershey 130 | Hershey Results |
| Wilson Relays | Wilson Results | ||
| SC Invitational at Bucknell | Bucknell Results | ||
| Hollidaysburg | SC 120, H-Burg 47 | SC 111, H-Burg 59 | Hollidaysburg Results |
| Parkland Quad Meet | Parkland Results | ||
| Dubois |
SC 121, Dubois 60 |
SC 123, Dubois 59 |
Dubois Results |
|
SC Quad Meet |
Quad Results | ||
| Girls Scores | Boys Scores | ||
| North Allegheny 470 | State College 450 | ||
| State College 401 | Emmaus 369 | ||
| McDowell 303 | North Allegheny 331 | ||
| Emmaus 197 | McDowell 221 | ||
2009 - 2010 Results
| Meet | Girls Score | Boys Score | Results | ||
| States | SC - 8th | SC - DNP | States | ||
| Districts | SC - 1st | SC - 1st | Districts | ||
| Hollidaysburg | SC 123, HBG 47 | SC 136, HBG 34 | Hollidaysburg | ||
| Williamsport | SC 131, WPT 49 | SC 107, WPT 78 | Williampsport | ||
| Wyoming Valley West | SC 132, WVW 51 | SC 139, WVW 47 | Wyoming Valley West | ||
| Central Columbia | SC 115, CC 61 | SC 119, CC 38 | Central Columbia | ||
| Central Mountain | SC 116, CM 47 | SC 112, CM 37 | Central Mountain | ||
| Altoona | SC 114, Altoona 33 | SC 112, Altoona 50 | Altoona | ||
| Parkland Quad Meet | Parkland Quad | ||||
| Wilson Relays | Wilson Relays | ||||
| SC Invitational at Bucknell | Bucknell Invitational | ||||
| Dubois | SC 139, Dubois 46 | SC 153, Dubois 29 | Dubois | ||
|
SC Quad Meet |
Quad Results | ||||
| Girls Scores | Boys Scores | ||||
| North Allegheny | 383 | Emmaus | 449 | ||
| State College | 375 | State College | 395 | ||
| Emmaus | 338 | North Allegheny | 282 | ||
| McDowell | 275 | McDowell | 223 | ||
2008-2009 Results
| Meet | Girls Score | Boys Score | Results | ||
| SC States Results | |||||
| Districts | SC - 1st | SC - 1st | Districts | ||
| Wyoming Val. West | SC 105, WVW 74 | SC 109, WVW 73 | WVW | ||
| Chambersburg | SC 110, Cham 56 | SC 112, Cham 54 | Chambersburg | ||
| Clearfield | SC 128, Cfd 55 | SC 109, Cfd 77 | Clearfield | ||
| Williamsport | SC 140, WPT 45 | WPT 95, SC 91 | Williamsport | ||
| Altoona | SC 112, Altoona 48 | SC 101, Altoona 65 | Altoona | ||
| Wilson Relays Results | |||||
| Hershey | Hershey 103, SC 67 | Hershey 128, SC 57 | Hershey | ||
| Dubois | SC 139, Dubois 44 | SC 145, Dubois 33 | Dubois | ||
| Hollidaysburg | SC 121, HB 49 | SC 135, HB 35 | Hollidaysburg | ||
| Carlisle | SC 124, Carlisle 57 | SC 128, Carlisle 47 | Carlisle | ||
| Central Mountain | SC 115, CM 45 | SC 116, CM 47 | Central Mountain | ||
| SC Quad Meet - Quad Results | |||||
| Emmaus | 367 | Emmaus | 490 | ||
| McDowell | 343 | North Allegheny | 366 | ||
| North Allegheny | 342 | McDowell | 278 | ||
| State College | 326 | State College | 248 | ||
2007-2008 Results
| Meet | Girls Score | Boys Score | Results | ||
| States - SC Results - Full Results | |||||
| Districts Results | |||||
| Hershey | SC 82, Hershey 104 | SC 91, Hershey 92 | Hershey Results | ||
| Chambersburg | SC 116, CH 65 | SC 119, CH 62 | Chamb. Results | ||
| Altoona | SC 106, ALT 60 | SC 95, ALT 71 | Altoona Results | ||
| Williamsport | SC 107, WPT 75 | SC 102, WPT 82 | WPT Results | ||
| SC Swimming Invitational Results | |||||
| SC Diving Invitational Results | |||||
| Wislon Relays Results | |||||
| Clearfield | SC 116, CFD 67 | SC 96, CFD 86 | Clearfield Results | ||
| Peters Twp. Holiday Invitational at Pitt - PT Results | |||||
| Dubois | SC 124, Dubois 54 | SC 112, Dubois 50 | Dubois Results | ||
| Hollidaysburg | SC 101, HB 69 | SC 114, HB 56 | HB Results | ||
| Parkland Quad Meet - Swimming Results Diving Results | |||||
| Carlisle | SC 101, Carlisle 80 | SC 122, Carlisle 52 | Carlisle Results | ||
| Central Mountain | SC 133, CM 36 | SC 130, CM 30 | CM Results | ||
| SC Quad Meet - Quad Results | |||||
| Emmaus | 462.5 | Emmaus | 472 | ||
| State College | 350 | North Allegheny | 408.5 | ||
| McDowell | 310.5 | State College | 281.5 | ||
| North Allegheny | 256 | McDowell | 220 | ||
2006 - 2007 Results
| Meet | Girls Score | Boys Score | Results | ||
| States Results (Girls & Boys) | |||||
| Districts Results (Team Scores at end) | |||||
| Wyoming Valley West | SC 119, WVW 67 | SC 126, WVW 53 | WVW | ||
| Chambersburg | SC 108, CBG 62 | SC 108, CBG 62 | Chambersburg | ||
| Altoona | SC 144, Altoona 56 | SC 110, Altoona 58 | Altoona | ||
| Williamsport | SC 138, WPT 43 | SC 124, WPT 62 | Williamsport | ||
| Wilson Relays (no team scores kept) SC Invite Results (no team scores kept) | |||||
| Clearfield | SC 129, CFD 57 | SC 106, CFD 80 | Clearfield | ||
| Hollidaysburg | SC 116, HB 54 | SC 123, HB 47 | Hollidaysburg | ||
| Carlisle | SC 120, Carlisle 65 | SC 121, Carlisle 56 | Carlisle | ||
| at Dubois | SC 113, Dubois 67 | SC 111, Dubois 66 | Dubois | ||
| at Central Mountain | SC 110, CM 30 | SC 103, CM 27 | not available | ||
Parkland Quad Prelims Parkland Quad Finals
Quad Scores - Boys: North Allegheny 611, Emmaus 593, State College 548, McDowell 366
Quad Scores - Girls: Emmaus 593, State College 555, North Allegheny 530, McDowell 470
2005 - 2006 Results
Districts Hershey Huntingdon Chambersburg Williamsport
Bellefonte & Altoona Diving Invitational Tyrone
Invitational Clearfield Hollidaysburg Dubois Carlisle
Parkland Quad Prelims Parkland Quad Finals
2004-2005 Results
State College Quad Parkland Prelims Parkland Finals CentralMountain
Dubois Carlisle SCInvitational Diving Invitational
Huntingdon Williamsport-Tyrone St Marys Chambersburg (Meters) Altoona